| May 12 | May 13 | May 14 | May 15 | May 16 | May 17 | May 18 | Avg Growth | |
|---|---|---|---|---|---|---|---|---|
| Clojars (Clojure) | 6208 | 6216 | 6219 | 6227 | 6237 | 6252 | 6260 | 9/day |
| CPAN | 27498 | 27500 | 27509 | 27516 | 27526 | 27533 | 27540 | 7/day |
| CPAN (search) | 27498 | 27501 | 27510 | 27517 | 27528 | 27533 | 27540 | 7/day |
| CRAN (R) | 4514 | 4515 | 4521 | 4524 | 4530 | 4535 | 4528 | 2/day |
| Hackage (Haskell) | 4911 | 4911 | 4911 | 4911 | 4911 | 4911 | 4911 | 0/day |
| Maven Central (Java) | 57871 | 57879 | 57905 | 57992 | 58013 | 58080 | 58121 | 42/day |
| npm (node.js) | 29772 | 29839 | 29931 | 30028 | 30106 | 30198 | 30263 | 82/day |
| nuget (.NET) | 12247 | 12257 | 12286 | 12306 | 12337 | 12360 | 12362 | 19/day |
| Packagist (PHP) | 10751 | 10796 | 10830 | 10869 | 10902 | 10938 | 10976 | 37/day |
| Pear (PHP) | 595 | 595 | 595 | 595 | 595 | 595 | 595 | 0/day |
| PyPI | 30833 | 30868 | 30901 | 30933 | 30968 | 31003 | 31037 | 34/day |
| Rubygems.org | 56342 | 56392 | 56461 | 56523 | 56572 | 56627 | 56689 | 58/day |
Data is collected by scraping the relevant websites once a day via a cron job and then stored in a Postgresql database for later retrieval. Growth rates are calculated by averaging data over the last week. I'm gathering counts of separate modules, so multiple versions of the same module/package/gem only count once (foo-1.2, foo-1.3 and bar-1.0 would count as 2 total).
(Mar 30, 2013) Several folks asked me to add Maven Central. It's a really big Java module repository. I look forward to seeing how fast it's growing. For now, this is the first time we've had a change in the top spot since Rubygems.org passed up CPAN in early 2011.
(Feb 28, 2013) Markus Fischer pointed out that there's a much bigger and better PHP package archive called Packagist. It's been added to the list. They have an awesome statistics page.
Several other folks reported issues with IE compatibility, CSV downloads and chart layout. Hopefully those are all fixed now.
I just (Nov 25, 2012) added the Clojars repository. Much thanks to Jonas Clasen for pointing it out to me.
Much thanks to W Watson for pointing out the nuget (.NET) package repository. I'd like to add more repositories. If you have suggestions, please send them to erik@debill.org.
CPAN and CPAN (search) used to be two conflicting sources for data about how many modules are in CPAN. During spring of 2011 CPAN got a site refresh and the numbers came into line with each other. It looks funny on the graph, but it's an interesting bit of history.
If you'd like to check out the data in more detail, you are welcome to download it in a CSV file.