| 2012-05-15 | 2012-05-16 | 2012-05-17 | 2012-05-18 | 2012-05-19 | Avg Growth | |
|---|---|---|---|---|---|---|
| CPAN | 24831 | 24836 | 24849 | 24857 | 24868 | 7/day |
| CPAN (search) | 24832 | 24836 | 24849 | 24857 | 24868 | 7/day |
| CRAN (R) | 3796 | 3800 | 3803 | 3809 | 3817 | 4/day |
| Hackage (Haskell) | 3978 | 3983 | 3986 | 3988 | 3991 | 3/day |
| npm (node.js) | 9953 | 9991 | 10017 | 10050 | 10077 | 31/day |
| nuget (.NET) | 5875 | 5883 | 5896 | 5907 | 5922 | 14/day |
| Pear (PHP) | 587 | 587 | 587 | 587 | 587 | 0/day |
| PyPI | 20993 | 21019 | 21030 | 21061 | 21091 | 22/day |
| Rubygems.org | 38715 | 38769 | 38836 | 38882 | 38918 | 42/day |
Data is collected by scraping the relevant websites once a day via a cron job and then stored in a Postgresql database for later retrieval. Growth rates are calculated by averaging data over the last week.
Much thanks to W Watson for pointing out the nuget (.NET) package repository. I've just (Feb 25, 2012) added it to the list. I'd like to add more repositories. If you have suggestions, please send them to erik@debill.org.
CPAN and CPAN (search) used to be two conflicting sources for data about how many modules are in CPAN. During spring of 2011 CPAN got a site refresh and the numbers came into line with each other. It looks funny on the graph, but it's an interesting bit of history.
If you'd like to check out the data in more detail, you are welcome to download it in a CSV file.